Sam St. Laurent
Samuel St. Laurent
Born: February 16, 1959
Arvida, QC Canada
Position: G
Height: 5'10"
Weight: 190
Shoot/Catch: Left
Career: 1985-1989
Minor league statistics
Sam St. Laurent compiled a career record of 7 wins, 12 losses and 4 ties with a goals against average of 3.51 in his career with the New Jersey Devils and Detroit Red Wings. He began playing during the 1985 season and last took the ice during the 1989 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | NHL | New Jersey Devils | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | NHL | Detroit Red Wings | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | NHL | Detroit Red Wings | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | NHL | Detroit Red Wings | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | NHL | Detroit Red Wings | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | NHL | New Jersey Devils | 4 | 188 | 2 | 1 | 0 | 0 | 1 | 13 | 4.15 | 124 | 111 | .895 |
1986-87 | NHL | Detroit Red Wings | 6 | 342 | 1 | 2 | 2 | 0 | 0 | 16 | 2.81 | 151 | 135 | .894 |
1987-88 | NHL | Detroit Red Wings | 6 | 294 | 2 | 2 | 0 | 0 | 0 | 16 | 3.27 | 164 | 148 | .902 |
1988-89 | NHL | Detroit Red Wings | 4 | 141 | 0 | 1 | 1 | 0 | 0 | 9 | 3.83 | 100 | 91 | .910 |
1989-90 | NHL | Detroit Red Wings | 14 | 607 | 2 | 6 | 1 | 2 | 0 | 38 | 3.76 | 363 | 325 | .895 |
Totals | 34 | 1572 | 7 | 12 | 4 | 2 | 1 | 92 | 3.51 | 902 | 810 | .898 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | NHL | Detroit Red Wings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | NHL | Detroit Red Wings | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 6.00 | 8 | 7 | .875 |
Totals | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 6.00 | 8 | 7 | .875 |